Step down from generation to the garage and it's definitely, as he rested under a light flashing on the highway with Harley Davidson FLHR / I Road King. A machine dripping with the heritage of the open road. to the headlight and nacelle giant. Whitewalls wide on wheels mixed. Full fenders. Generous floor. by removing the windshield. with a saddle seat and a bag of skin that is so charming, you feel like you are on top of the world. Then, in the saddle you thumb the starter and bring the EFI Twin Cam powertrain to start the engine. The feeling will be better. Thinking ahead to seamlessly thanks to the refined chassis and air-adjustable rear suspension. You will make good use of cruise control.
Data Specification Product Harley Dawidson
Make Model | Harley Davidson FLHRI Road King |
Year | 2003-04 |
Engine | Air cooled, four stroke, 45° V-Twin, OHV, 2 valves per cylinder |
Capacity | 1449 |
Bore x Stroke | 95.3 x 101.5 mm |
Compression Ratio | 8.8:1 |
Induction | Electronic Sequential Port Fuel Injection (ESPFI ) |
Ignition / Starting | - / electric |
Max Power | |
Max Torque | |
Transmission / Drive | 5 Speed / belt |
Frame | Mild steel, square-section backbone w/twin downtubes Swingarm Mild steel, rectangular tube sections, stamped junctions, MIG welded |
Front Suspension | 41.3 mm telescopic |
Rear Suspension | Dual shocks, Air-adjustable |
Front Brakes | 2x 292mm discs 4 piston calipers |
Rear Brakes | Single 292mm disc 4 piston caliper |
Front Tyre | 90/90 -16 |
Rear Tyre | 150/85 -16 |
Dry-Weight | 332 kg |
Fuel Capacity | 19 Litres |
Comment For Harley Davidson FLHRI Road King:
Posting Komentar