Harley Davidson Harley this one is a production in 2002, with an estimated cost of low maintenance and superior durability of the Road King police motorcycles to make a choice. Unparalleled ride comfort utilizing three key features adjustable air: 41 mm front fork, dual rear shock absorbers, a large solo saddle with remote reservoir and gauge. The FLHPI has a black and chrome powertrain, and increased torque injection sequential port fuel
Data Specification Produk
Make Model | Harley Davidson FLHPEI |
Year | 2002 |
Engine | Air cooled, four stroke, 45° V-Twin, OHV, |
Capacity | 1449 |
Bore x Stroke | 95.3 x 101.5 mm |
Compression Ratio | 8.8:1 |
Induction | Sequential Port Fuel Injection System (SPFI) |
Ignition / Starting | - / electric |
Max Power | |
Max Torque | |
Transmission / Drive | 5 Speed / belt |
Gear Ratio | 1st 10.110 2nd 6.960 3rd 4.950 4th 3.860 5th 3.150 |
Frame | Mild steel, square-section backbone w/twin downtubes Swingarm Mild steel, rectangular tube sections, stamped junctions, MIG welded |
Front Suspension | 41.3 mm telescopic |
Rear Suspension | Dual shocks, Air-adjustable |
Front Brakes | 2x 292mm discs 4 piston calipers |
Rear Brakes | Single 292mm disc 4 piston caliper |
Front Tyre | MT908 x 16 |
Rear Tyre | MT908 x 16 |
Seat Height | 749 mm |
Dry-Weight | 327.04 Kg |
Fuel Capacity | 19 Litres |
Comment For Harley Davidson FLHPEI Specification:
Posting Komentar