Detil Specification
Make Model | Kawasaki GPX 250R (EX250 Ninja) |
Year | 1992 |
Engine | Liquid cooled, parallel twin cylinder, DOHC, 4 valve per cylinder. |
Capacity | 248 |
Bore x Stroke | 62 х 41.2 mm |
Compression Ratio | 12.4:1 |
Induction | 2x 30mm Keihin CV |
Ignition / Starting | Digital / electric |
Max Power | 45 hp @ 11000 rpm |
Max Torque | 2.5 kg-m @ 13000 rpm |
Transmission / Drive | 6 speed / chain |
Front Suspension | 36mm Telescopic forks with no adjustments |
Rear Suspension | Uni-Trak rising rate monoshock with no adjustments |
Front Brakes | Single disc |
Rear Brakes | Single disc |
Front Tyre | 100/80 16 |
Rear Tyre | 130/80 16 |
Dry-Weight / Wet-Weight | 138 kg / 142 kg |
Fuel Capacity | 18 Litres |
Consumption average | 52mp/g |
Standing ¼ Mile | 13.8 sec / 82.3 mp/h 132.4 km/h |
Top Speed | 94.9 mph 152.7 km/h |
Comment For Kawasaki GPX 250R Specification:
Posting Komentar