![]() |
| AC Schnitzer R 1150R Rockster |
AC Schnitzer R 1150R Rockster is a motorcycle in production BMW in 2005, with a combination machine that is designed as a motor racing, the engine system uses a Four stroke, two cylinder horizontally opposed Boxer air / oil-cooled, 4 valves per cylinder with Capacity 1085, Induction and engine ignition systems Bosch Electronic Bosch fuel injection Two Spark system / electric
Detailed product specifications
| Make Model | AC Schnitzer R 1150R Rockster |
| Year | |
| Engine | Four stroke, two cylinder horizontally opposed Boxer air/oil-cooled, 4 valves per cylinder |
| Capacity | 1130 |
Bore x Stroke | 101 x 70.5 mm |
Compression Ratio | 10.3:1 |
| Induction | Bosch Motronic fuel induction |
| Ignition / Starting | Electronic system with Motronic / electric |
| Max Power | 85 hp @ 6750 rpm |
| Max Torque | 72.3 ft-lb @ 5250 rpm |
| Transmission / Drive | 6 Speed / shaft |
| Front Suspension | Telelever single shock, 120mm spring travel, adjustment for rebound damping |
| Rear Suspension | Single damper, 135mm spring travel, remote adjustment for preload and rebound damping |
| Front Brakes | 2x 320mm disc 4 piston calipers |
| Rear Brakes | Single 276mm 2 piston caliper |
| Front Tyre | 120/70 -17 |
| Rear Tyre | 180/55 -17 |
| Dry-Weight | |
| Fuel Capacity | 20 Litres |


Comment For AC Schnitzer R 1150R Rockster:
Posting Komentar